| 
													
													 Business Continuity Preparation and Management 
													  
													Hazard Assessment (HA) 
													Losses potential 
													HA strategy HA method and tools 
													HA process 
													Risk avoidance measure 
													  
													Corporate Impact Analysis (CIA) 
													Set up Terms Of Reference (TOR) 
													Set up Task Force 
													Findings and recommendations 
													  
													Security and Geography 
													Establish the physical access and protection needs 
													Establish the physical parameters of alternative/emergency secure sites 
													Establish the presence for specialist personnel at the relevant sites 
													  
													DR Strategy plan and procedures 
													Understand/Establish DR options available 
													Analyse/confirm access suitability for DR 
													Carry out cost-benefit analysis of options 
													Survey and list corporate information and documentation 
													Select and list corporate information and documentation items 
													Establish protection and duplication requirements for critical items recovery 
													Develop recovery process and priorities 
													Establish alternative business trading options 
													Discuss agree and publish recovery procedures 
													  
													BCPM scheme development 
													Design BCPM phases and structure 
													Allocate team roles and responsibilities 
													Produce a draft scheme and review 
													Agree and publish BCPM scheme 
													  
													Responding to an emergency 
													Define/recognise an emergency opposing to a business interruption 
													Establish the first line of response and liaison with local emergency services 
													Protect personnel 
													Contain incident 
													Evaluate the effect 
													Publish the appropriate response procedures 
													  
													  
													Business Continuity Preparation and Management 
													  
													Salvage and damage restoration 
													Define asset protection and salvage strategy and priorities 
													Establish damage assessment methods and site activities 
													Discuss and agree third party salvage and restoration services 
													Contacts with insurance companies and related contacts 
													  
													Awareness and education 
													Determine the purposes of the awareness and education programme 
													Develop the awareness and education programme 
													Establish workshop and training timetable and deliverables 
													Incorporate into the company's overall education programme 
													  
													BCPM scheme and DR Update and Maintenance (U & M) 
													Establish change control procedures 
													Select and implement relevant tools 
													Apply U & M at regular intervals 
													More here  
														 
												 |